<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online project management tools</title>
	<atom:link href="http://www.talash.net/blog/online-project-management-tools/194/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talash.net/blog/online-project-management-tools/194/</link>
	<description>Indus Net Technologies’ weblog about news, business, design, coding, offshore outsourcing, products, process, and more...</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:01:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle</title>
		<link>http://www.talash.net/blog/online-project-management-tools/194/comment-page-1/#comment-197402</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.talash.net/blog/online-project-management-tools/194/#comment-197402</guid>
		<description>Can you recommend a decent online site that uses Gantt charts?  I&#039;m finding most of them no longer use them ... I&#039;d like to have the actual functions of a Gantt chart (predecessors, etc).

Thanks!</description>
		<content:encoded><![CDATA[<p>Can you recommend a decent online site that uses Gantt charts?  I&#8217;m finding most of them no longer use them &#8230; I&#8217;d like to have the actual functions of a Gantt chart (predecessors, etc).</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Rungta</title>
		<link>http://www.talash.net/blog/online-project-management-tools/194/comment-page-1/#comment-180478</link>
		<dc:creator>Abhishek Rungta</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.talash.net/blog/online-project-management-tools/194/#comment-180478</guid>
		<description>AceProject &amp; Intervals both do a good job when it comes to project tracking.

Abhishek</description>
		<content:encoded><![CDATA[<p>AceProject &#038; Intervals both do a good job when it comes to project tracking.</p>
<p>Abhishek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Bisht</title>
		<link>http://www.talash.net/blog/online-project-management-tools/194/comment-page-1/#comment-180466</link>
		<dc:creator>Arun Bisht</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.talash.net/blog/online-project-management-tools/194/#comment-180466</guid>
		<description>Dear Sir/Madam,
Would be interested in an Project management software more from the point of view of project tracking?</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,<br />
Would be interested in an Project management software more from the point of view of project tracking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudhansu</title>
		<link>http://www.talash.net/blog/online-project-management-tools/194/comment-page-1/#comment-169080</link>
		<dc:creator>sudhansu</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.talash.net/blog/online-project-management-tools/194/#comment-169080</guid>
		<description>dot project is good.</description>
		<content:encoded><![CDATA[<p>dot project is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.talash.net/blog/online-project-management-tools/194/comment-page-1/#comment-162729</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.talash.net/blog/online-project-management-tools/194/#comment-162729</guid>
		<description>5pm is a totally new web-based project management service. It has a very unique interface, with everything within a click or two. Email integration, reports, timeline view and more... 

More details on www.5pmweb.com</description>
		<content:encoded><![CDATA[<p>5pm is a totally new web-based project management service. It has a very unique interface, with everything within a click or two. Email integration, reports, timeline view and more&#8230; </p>
<p>More details on <a href="http://www.5pmweb.com" rel="nofollow">http://www.5pmweb.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
