<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indus Net Technologies Journal &#187; Web design</title>
	<atom:link href="http://www.indusnet.co.in/blog/offshore-outsourcing/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indusnet.co.in/blog</link>
	<description>Indus Net Technologies’ weblog about news, business, design, coding, offshore outsourcing, products, process, and more...</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why You Must Only Work With &#8216;Value Priced&#8217; Digital Marketing Agency?</title>
		<link>http://www.indusnet.co.in/blog/why-you-must-only-work-with-value-priced-digital-marketing-agency/243/</link>
		<comments>http://www.indusnet.co.in/blog/why-you-must-only-work-with-value-priced-digital-marketing-agency/243/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:54:06 +0000</pubDate>
		<dc:creator>Mukul Gupta</dc:creator>
				<category><![CDATA[PHP / MySQL]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/why-you-must-only-work-with-value-priced-digital-marketing-agency/243/</guid>
		<description><![CDATA[Reports suggest that recession in the UK will not be over till 2nd quarter of 2010 and that the money made by Fortune 500 has shrunk by 85% to US$99 billion only. There are two takeaways from this for you &#8211; 1) People are holding on cash and thus, your business will have harder time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fwhy-you-must-only-work-with-value-priced-digital-marketing-agency%2F243%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fwhy-you-must-only-work-with-value-priced-digital-marketing-agency%2F243%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Reports suggest that recession in the UK will not be over till 2nd quarter of 2010 and that the money made by Fortune 500 has shrunk by 85% to US$99 billion only.</p>
<p>There are two takeaways from this for you &#8211; 1) People are holding on cash and thus, your business will have harder time finding new customers whether you are B2B or B2C and, 2) Your cost of acquisition of new customers is going to go up, purely because of extra money that is required to be spent on marketing.</p>
<p>It is thus, vitally important that you take a hard look at the money you are spending on production of goods and services. If you are an online retailer for example, it means the money you are spending on designing, developing, maintaining and marketing your website.</p>
<p>What you would normally spend Â£5,000 on could cost you just Â£1,500, if you a choose value priced vendor.Â  About an year earlier, that may not seem like much of a difference, but now it makes one hell of a difference.</p>
<p>The cost of web design, development or maintenance is very important and can change everything. Let&#8217;s do some basic math. If the website cost Â£5,000 and you try to sell products worth Â£50 of which you only get half the money as profit, you would need at least 201 orders to stick (not refund) to make a profit. If you sell a product for Â£20 you would be profitable after 501 sales.</p>
<p>Now that the website cost is only Â£1,500 you only need to sell only 16, Â£100 ticket item to make money. If you go with selling Â£20 product, you only need to sell 76 of them.</p>
<p>Remember, these calculations about the number of products you need to sell have been made assuming, a jaw-dropping 50% profit margin. Now imagine these numbers taking into account 10% of 5% margin. Can you get 5000 new customers? If not, how will break even?</p>
<p>Working with a &#8216;Value Priced&#8217; agency alone can mean all the difference between being profitable or not.</p>
<p>Think about it!</p>
<p>-Â Â Â  Mukul Gupta</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/why-you-must-only-work-with-value-priced-digital-marketing-agency/243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indus Net Technologies launches D&#8217;ZINE ZONE</title>
		<link>http://www.indusnet.co.in/blog/indus-net-technologies-launches-dzine-zone/230/</link>
		<comments>http://www.indusnet.co.in/blog/indus-net-technologies-launches-dzine-zone/230/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:14:12 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/indus-net-technologies-launches-dzine-zone/230/</guid>
		<description><![CDATA[Indus Net Technologies&#8217; creative service team has launched a new blog to share the latest in the world of design (web design and print design). They call it D&#8217;ZINE ZONE! http://www.indusnetacademy.com/dzine-zone/ Go and indule yourself. I can promise you &#8211; it will be a treat for your eyes (and mind &#8211; if you are a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Findus-net-technologies-launches-dzine-zone%2F230%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Findus-net-technologies-launches-dzine-zone%2F230%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Indus Net Technologies&#8217; creative service team has launched a new blog to share the latest in the world of design (web design and print design). They call it <a target="_blank" href="http://www.indusnetacademy.com/dzine-zone/">D&#8217;ZINE ZONE</a>!<br />
<a href="http://www.indusnetacademy.com/dzine-zone/">http://www.indusnetacademy.com/dzine-zone/</a></p>
<p>Go and indule yourself. I can promise you &#8211; it will be a treat for your eyes (and mind &#8211; if you are a designer).</p>
<p>Way to go guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/indus-net-technologies-launches-dzine-zone/230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free web templates from TemplateKingdom.com</title>
		<link>http://www.indusnet.co.in/blog/free-web-templates-from-templatekingdomcom/215/</link>
		<comments>http://www.indusnet.co.in/blog/free-web-templates-from-templatekingdomcom/215/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 18:33:47 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/free-web-templates-from-templatekingdomcom/215/</guid>
		<description><![CDATA[TemplateKingdom 2.0, an Indus Net Technologies venture has recently put up a free web template section on its website. ThisÂ section will list templates which are available for free download. Each template will include full source files,Â W3C validated HTML code andÂ CSS files for instant use. To download these templates, you simply need to register at TemplateKingdom.com. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Ffree-web-templates-from-templatekingdomcom%2F215%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Ffree-web-templates-from-templatekingdomcom%2F215%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>TemplateKingdom 2.0, an Indus Net Technologies venture has recently put up a free web template section on its website.</p>
<p>ThisÂ section will list templates which are available for free download. Each template will include full source files,Â W3C validated HTML code andÂ CSS files for instant use. To download these templates, you simply need to register at TemplateKingdom.com.</p>
<p>RegistrationÂ is absolutely free and takes less than 10 seconds! Once you are registered, you can download these templates from your memberâ€™s area.</p>
<p>Please note that all FREE templates are under Creative Commons Attribution 2.5 License. You are free to download and use these templates in any way as you wish as long as you give a link back as credit to TemplateKingdom.com</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/free-web-templates-from-templatekingdomcom/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can an attractive design get more traffic?</title>
		<link>http://www.indusnet.co.in/blog/how-can-an-attractive-design-get-more-traffic/211/</link>
		<comments>http://www.indusnet.co.in/blog/how-can-an-attractive-design-get-more-traffic/211/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 10:21:58 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/how-can-an-attractive-design-get-more-traffic/211/</guid>
		<description><![CDATA[Attractive designs do get attention. It can also get good visitor-customer conversion if some best-practices are followed. But the question is &#8211; how can attractive designs get traffic to your website? They can! or, They can at least help your site in getting good traffic. Here is a simple technique posted by Daniel on his [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fhow-can-an-attractive-design-get-more-traffic%2F211%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fhow-can-an-attractive-design-get-more-traffic%2F211%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Attractive designs do get attention. It can also get good visitor-customer conversion if some best-practices are followed. But the question is &#8211; how can attractive designs get traffic to your website?</p>
<p>They can! or,<br />
They can at least help your site in getting good traffic.</p>
<p>Here is a simple technique posted by Daniel on his <a href="http://www.dailyblogtips.com/website-traffic-series-part-1-web-design-and-css-galleries/" target="_blank">blog</a>.</p>
<ul>
<li>Design an attractive web site. Or get it designed through one of the many <a href="http://www.design2please.com/" target="_blank">web design agencies</a> around. Make sure that the site is coded in XHMTL/CSS2.</li>
<li>Now, submit these websites to several CSS galleries which has sprung all over the Internet. If your design is decent enough, you will surely get accepted. However, if your design is outstanding, you may get featured sending in hundreds of visitors!</li>
<li>Now, design enthusiasts may not be your target audience (BTW, if they are, then you have struck a goldmine). Still, you get multiple listings and they link to your website, which ultimately helps you in getting better link-popularity and therefore higher rankings in search engines. In my opinion, you should not miss any opportunity to improve your link-popularity.</li>
<li>Here are some links to the &#8220;List of CSS galleries&#8221;</li>
</ul>
<ul>
<li><a href="http://www.themoleskin.com/archives/the-definitive-css-galleries-list/">http://www.themoleskin.com/archives/the-definitive-css-galleries-list/</a></li>
<li><a href="http://www.virtualhosting.com/blog/2008/inspiration-overload-100-css-galleries-you-need-to-check-out/">http://www.virtualhosting.com/blog/2008/inspiration-overload-100-css-galleries-you-need-to-check-out/</a></li>
<li><a href="http://css-tricks.com/examples/WebsiteGalleryRoundup/">http://css-tricks.com/examples/WebsiteGalleryRoundup/</a></li>
<li><a href="http://www.nuff-respec.com/technology/css-gallery-roundup">http://www.nuff-respec.com/technology/css-gallery-roundup</a></li>
<li><a href="http://www.smashingmagazine.com/2006/12/21/creme-de-la-creme-of-css-list-of-css-galleries/">http://www.smashingmagazine.com/2006/12/21/creme-de-la-creme-of-css-list-of-css-galleries/</a></li>
</ul>
<p>Now, if it looks like a daunting task (frankly speaking, it is!), do not give up.</p>
<p>Indus Net Technologies has a special service to help you focus on your core business and take care of different kind of manual submission (including <a href="http://www.submit2please.com/" target="_blank">CSS gallery submission</a>) for a small fees. It is called Submit2Please.</p>
<p>Contact one of our sales representative / your account manager at Indus Net Technologies to get started. Or drop us a line at <a href="mailto:info@submit2please.com">info@submit2please.com</a></p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/how-can-an-attractive-design-get-more-traffic/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire-A-Designer among &#8220;50 Outstanding Favicons!&#8221;</title>
		<link>http://www.indusnet.co.in/blog/hire-a-designer-among-50-outstanding-favicons/210/</link>
		<comments>http://www.indusnet.co.in/blog/hire-a-designer-among-50-outstanding-favicons/210/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 09:44:03 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/hire-a-designer-among-50-outstanding-favicons/210/</guid>
		<description><![CDATA[When it comes to design, size does not matter &#8211; creativity does. In fact many times, small is beautiful. The Indus Net Technologies&#8217; web design team has provenÂ themselvesÂ yet again with a relevant, memorable and creative favicon for their website &#8211; Hire-A-Designer. It has been recently shortlisted as &#8220;50 Outstanding Favicons&#8221; by Smashing Magazine. Check it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fhire-a-designer-among-50-outstanding-favicons%2F210%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fhire-a-designer-among-50-outstanding-favicons%2F210%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When it comes to design, size does not matter &#8211; creativity does. In fact many times, small is beautiful.</p>
<p>The <a href="http://www.indusnet.co.in/" target="_blank">Indus Net Technologies&#8217;</a> <a href="http://www.design2please.com/" target="_blank">web design team</a> has provenÂ themselvesÂ yet again with a relevant, memorable and creative favicon for their website &#8211; <a href="http://www.hire-a-designer.com/" target="_blank">Hire-A-Designer</a>. It has been recently shortlisted as &#8220;<a href="http://www.smashingmagazine.com/2008/03/21/favicon-episode-6-black-abstract-and-hand-drawing/" target="_blank">50 Outstanding Favicons</a>&#8221; by Smashing Magazine.</p>
<p>Check it out here: <a href="http://www.smashingmagazine.com/2008/03/21/favicon-episode-6-black-abstract-and-hand-drawing/" target="_blank">http://www.smashingmagazine.com/2008/03/21/favicon-episode-6-black-abstract-and-hand-drawing/</a></p>
<p>Favicons may be a small part of a website, but it goes a long way in creating its brand identity among website visitors who have very short attention span. And yes, these favicons do stand out when a person reviews his &#8220;Favourites&#8221; or &#8220;Bookmarks&#8221;, making it a good marketing tool.</p>
<p>Congratulations to the design team!</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/hire-a-designer-among-50-outstanding-favicons/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indus Net Technologies @ Internet World 2008, London</title>
		<link>http://www.indusnet.co.in/blog/indus-net-technologies-internet-world-2008-london/205/</link>
		<comments>http://www.indusnet.co.in/blog/indus-net-technologies-internet-world-2008-london/205/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 06:18:24 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Offshore outsourcing]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/indus-net-technologies-internet-world-2008-london/205/</guid>
		<description><![CDATA[Indus Net Technologies will beÂ exhibiting its capabilitiesÂ at Internet World 2008, Earl&#8217;s Court, London between 29th April and 2nd May. See how: We can take your website to the next level and make it a lead generation machine for your business. If you are an Internet service company (web design, web development, Internet marketing), we can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Findus-net-technologies-internet-world-2008-london%2F205%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Findus-net-technologies-internet-world-2008-london%2F205%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.indusnet.co.in" target="_blank">Indus Net Technologies</a> will beÂ exhibiting its capabilitiesÂ at <a href="http://www.internetworld.co.uk" target="_blank">Internet World 2008</a>, Earl&#8217;s Court, London between 29th April and 2nd May.</p>
<p><img title="Internet World 2008" alt="Internet World 2008" src="http://www.talash.net/blog/wp-content/internetworld.gif" /></p>
<p>See how:</p>
<ul>
<li>We can take your website to the next level and make it a lead generation machine for your business.</li>
<li>If you are an Internet service company (<a href="http://www.internetworld.co.uk/indus-net-technologies.html" target="_blank">web design, web development, Internet marketing</a>), we can reduce yourÂ cost of productionÂ and help you take up business that you are unable to address due to your overflowing order book!</li>
</ul>
<p>Do drop in for a chat!</p>
<p>And let us know in advance, so that we can send you a FREE invitation card.</p>
<p>See you there!</p>
<p>PS: You might not know us from our title brand. So if you are dealing with any of our group brands, the invitation stands for you &#8211; <a href="http://www.design2please.com/" target="_blank">Design2Please</a>, <a href="http://www.script2please.com/" target="_blank">Script2Please</a>, <a href="http://www.submit2please.com/" target="_blank">Submit2Please</a>, <a href="http://www.host2please.com/" target="_blank">Host2Please</a>,Â <a href="http://www.easysiteedit.com/" target="_blank">EasySiteEdit</a>, <a href="http://www.templatekingdom.com/" target="_blank">TemplateKingdom</a>, <a href="http://www.hire-a-designer.com/" target="_blank">Hire-A-Designer</a>, <a href="http://www.clickworkforce.com/" target="_blank">ClickWorkForce</a>!</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/indus-net-technologies-internet-world-2008-london/205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtzMania features Design2Please.com</title>
		<link>http://www.indusnet.co.in/blog/artzmania-features-design2pleasecom/200/</link>
		<comments>http://www.indusnet.co.in/blog/artzmania-features-design2pleasecom/200/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:45:44 +0000</pubDate>
		<dc:creator>Anindya</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/artzmania-features-design2pleasecom/200/</guid>
		<description><![CDATA[Few months back, one of our ventures Design2Please.com had been covered by ArtzMania.com, a popular e-magazine amongst designers and design lovers across the globe. We are honored that ArtzMania has featured our portfolio in their e-mag. Thank you! It can be downloaded here (Magz issue &#62; Issue 6, 34MB, .exe)&#62;&#62; Notes:Design2Please.com is the affordable web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fartzmania-features-design2pleasecom%2F200%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fartzmania-features-design2pleasecom%2F200%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Few months back, one of our ventures <a href="http://www.design2please.com/">Design2Please.com</a> had been covered by <a href="http://www.artzmania.com/">ArtzMania.com</a>, a popular e-magazine amongst designers and design lovers across the globe. We are honored that ArtzMania has featured our portfolio in their e-mag. Thank you! <a href="http://www.artzmania.com/main.html">It can be downloaded here (Magz issue &gt; Issue 6, 34MB, .exe)&gt;&gt;</a></p>
<p><img src="http://www.design2please.com/blog-images/artzmania.jpg" /></p>
<p><b>Notes:</b><br /><a href="http://www.design2please.com/">Design2Please.com</a> is the affordable web design services venture of <a href="http://www.indusnet.co.in/">Indus Net Technologies</a>. A team of 90+ full-time web designers are working for this venture and&nbsp; serving more than 1500+ clients spread over 35+ countries. We are serving in 2 modes: fixed cost web design packages and full-time or part-time dedicated hiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/artzmania-features-design2pleasecom/200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Mania features Hire-a-Designer.com</title>
		<link>http://www.indusnet.co.in/blog/css-mania-features-hire-a-designercom/199/</link>
		<comments>http://www.indusnet.co.in/blog/css-mania-features-hire-a-designercom/199/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 12:55:34 +0000</pubDate>
		<dc:creator>Anindya</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/css-mania-features-hire-a-designercom/199/</guid>
		<description><![CDATA[One of our ventures, Hire-a-Designer.com, recently got covered by CSSMania.com. CSS Mania is a very popular website which lists great website designs. We are thankful to CSS Mania guys for considering our website and featuring it on their site. You can see it listed here &#62;&#62; Notes:Hire-a-Designer.com allows you to hire designers on full-time, part-time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fcss-mania-features-hire-a-designercom%2F199%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fcss-mania-features-hire-a-designercom%2F199%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.design2please.com/blog-images/cssmania.jpg" /> </p>
<p>One of our ventures, <a href="http://www.hire-a-designer.com/">Hire-a-Designer.com</a>, recently got covered by <a href="http://cssmania.com/">CSSMania.com</a>. CSS Mania is a very popular website which lists great website designs. We are thankful to CSS Mania guys for considering our website and featuring it on their site. <a href="http://cssmania.com/galleries/2008/02/?p=2">You can see it listed here &gt;&gt;</a></p>
<p><b>Notes:</b><br /><a href="http://www.hire-a-designer.com/">Hire-a-Designer.com</a> allows you to hire designers on full-time, part-time or hourly basis. This model is can save you atleast 22.5% of cost against any fixed price quotes calculated even at $12/hr.</p>
<p>Unlike the freelancing project portals, we are accountable for the results and ensure that only qualified designers work for you. The designers that you hire will be our full-time employees and they will work exclusively on your assignments for the duration of the contract.</p>
<p><img src="http://www.design2please.com/blog-images/had.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/css-mania-features-hire-a-designercom/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Multiple selling model implemented in TemplateKingdom.com</title>
		<link>http://www.indusnet.co.in/blog/announcement-multiple-selling-model-implemented-in-templatekingdomcom/173/</link>
		<comments>http://www.indusnet.co.in/blog/announcement-multiple-selling-model-implemented-in-templatekingdomcom/173/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 10:39:27 +0000</pubDate>
		<dc:creator>Anindya</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/announcement-multiple-selling-model-implemented-in-templatekingdomcom/173/</guid>
		<description><![CDATA[Moving out from unique selling concept we have just implemented multiple template selling model in TemplateKingdom.com. Previously it was exclusive selling and we used mark templates as &#8220;sold&#8221; once purchased. In the new model one template can be purchased multiple times. As a natural change, cost has come down and our templates are more affordable [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fannouncement-multiple-selling-model-implemented-in-templatekingdomcom%2F173%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fannouncement-multiple-selling-model-implemented-in-templatekingdomcom%2F173%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Moving out from unique selling concept we have just implemented multiple template selling model in <a href="http://www.templatekingdom.com/">TemplateKingdom.com</a>. Previously it was exclusive selling and we used mark templates as &#8220;sold&#8221; once purchased. In the new model one template can be purchased multiple times. </p>
<p>As a natural change, cost has come down and our templates are more affordable than before. This will help us to reach more people and give them the feel of our unique/creative design style!</p>
<p>To add, we are working on the new look for <a href="http://www.templatekingdom.com/">TemplateKingdom.com</a> and planning to implement instant template download system (shopping cart) keeping the market demand in mind. We will also launch some new offerings soon, such as: template pack, few categories of templates etc.</p>
<p>Stay tuned!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/announcement-multiple-selling-model-implemented-in-templatekingdomcom/173/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop gets a new logo!</title>
		<link>http://www.indusnet.co.in/blog/photoshop-gets-a-new-logo/168/</link>
		<comments>http://www.indusnet.co.in/blog/photoshop-gets-a-new-logo/168/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:45:45 +0000</pubDate>
		<dc:creator>Anindya</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/photoshop-gets-a-new-logo/168/</guid>
		<description><![CDATA[Adobe has revamped the Photoshop logo with a new tagline (&#8220;See What&#8217;s Possible&#8221;) to match the feel of the software. It will be released soon with their new product set. It&#8217;s nice, bit web 2.0ish, but not sure how they will manage it in b/w! Adobe press announcement says:&#8220;To represent this rich family of products, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fphotoshop-gets-a-new-logo%2F168%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fphotoshop-gets-a-new-logo%2F168%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Adobe has revamped the Photoshop logo with a new tagline (&#8220;See What&#8217;s Possible&#8221;) to match the feel of the software. It will be released soon with their new product set. It&#8217;s nice, bit web 2.0<i>ish</i>, but not sure how they will manage it in b/w!</p>
<p><a href="http://www.adobe.com/products/photoshop/family/"><img src="http://www.design2please.com/blog-images/ps_logo_228x52.gif" /></a></p>
<p>Adobe press announcement says:<br />&#8220;To represent this rich family of products, Adobe is introducing the Photoshop visual logo. This logo will soon appear in all Photoshop-related marketing, so keep an eye out for it. The Photoshop logo on a product, service, or technology, represents the rich legacy, technical quality, and attention to detail that has made Photoshop the gold standard in digital imaging.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/photoshop-gets-a-new-logo/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

