<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indus Net Technologies Journal &#187; Photo Gallery</title>
	<atom:link href="http://www.indusnet.co.in/blog/offshore-outsourcing/photo-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indusnet.co.in/blog</link>
	<description>Indus Net Technologies’ weblog about news, business, design, coding, offshore outsourcing, products, process, and more...</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Search Engine Strategies London Preview</title>
		<link>http://www.indusnet.co.in/blog/search-engine-strategies-london-preview/241/</link>
		<comments>http://www.indusnet.co.in/blog/search-engine-strategies-london-preview/241/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:08:45 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/search-engine-strategies-london-preview/241/</guid>
		<description><![CDATA[Hello Friends, We have set up our booth @ SES London 2009. Looking forward to a great day today. Got a quick preview photograph of our booth for you. Will upload better resolution images once the show is ON. See you there.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fsearch-engine-strategies-london-preview%2F241%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fsearch-engine-strategies-london-preview%2F241%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hello Friends,</p>
<p>We have set up our booth @ SES London 2009. Looking forward to a great day today. Got a quick preview photograph of our booth for you. Will upload better resolution images once the show is ON.</p>
<p><img src="http://www.talash.net/blog/wp-content/images/ses-preview.jpg" /></p>
<p>See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/search-engine-strategies-london-preview/241/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Team INT scales Sandakphu. Welcome 2009</title>
		<link>http://www.indusnet.co.in/blog/team-int-scales-sandakphu-welcome-2009/233/</link>
		<comments>http://www.indusnet.co.in/blog/team-int-scales-sandakphu-welcome-2009/233/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:20:45 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[HRD]]></category>
		<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/team-int-scales-sandakphu-welcome-2009/233/</guid>
		<description><![CDATA[Dear INTians, As the new year dawns upon us with new challenges, i will like to remind you of a saying &#8211; &#8216;When the going gets tough, the tough gets going&#8217;. True to this spirit we welcome this new year with triumph of our trekking team on Sandakphu amidst snowfall and sub-zero temperature. I think [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fteam-int-scales-sandakphu-welcome-2009%2F233%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fteam-int-scales-sandakphu-welcome-2009%2F233%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dear INTians,</p>
<p>As the new year dawns upon us with new challenges, i will like to remind you of a saying &#8211; &#8216;When the going gets tough, the tough gets going&#8217;.</p>
<p>True to this spirit we welcome this new year with triumph of our trekking team on Sandakphu amidst snowfall and sub-zero temperature. I think our guys has set the tone. Let us adopt this mantra in this new year and prove a point to this world by achieving unprecedented growth in 2009.</p>
<p><img src="http://www.talash.net/blog/wp-content/images/trek1small.jpg" /></p>
<p><img src="http://www.talash.net/blog/wp-content/images/trek2small.jpg" /></p>
<p><img src="http://www.talash.net/blog/wp-content/images/trek3small.jpg" /></p>
<p><img src="http://www.talash.net/blog/wp-content/images/trek4small.jpg" /></p>
<p>I wish to congratulate all of you and look forward to your co-operation in this new year, which by all means will be historic for Indus Net Technologies and all of you.</p>
<p>Your friend<br />
Abhishek<br />
P.S. For the statistics enthusiasts, Sandakphu is the highest peak in the state of West Bengal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/team-int-scales-sandakphu-welcome-2009/233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gift of vision &#8211; Indus Net Technologies welcomes 2009</title>
		<link>http://www.indusnet.co.in/blog/a-gift-of-vision-indus-net-technologies-welcomes-2009/232/</link>
		<comments>http://www.indusnet.co.in/blog/a-gift-of-vision-indus-net-technologies-welcomes-2009/232/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:53:44 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/a-gift-of-vision-indus-net-technologies-welcomes-2009/232/</guid>
		<description><![CDATA[Indus Net Technologies decided to welcome the new year by giving the gift of vision to few less-fortunate people. We collaborated (sponsored) with Lions Club of Ranaghat to get cataract surgery done for thirty-three villagers who could not afford the surgery on their own. The surgery were carried out on 21st December in the Eye [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fa-gift-of-vision-indus-net-technologies-welcomes-2009%2F232%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fa-gift-of-vision-indus-net-technologies-welcomes-2009%2F232%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Indus Net Technologies decided to welcome the new year by giving the gift of vision to few less-fortunate people.</p>
<p>We collaborated (sponsored) with Lions Club of Ranaghat to get cataract surgery done for thirty-three villagers who could not afford the surgery on their own. The surgery were carried out on 21st December in the Eye Hospital operated by Lions Club of Ranaghat in Ranaghat (a small villa/town around 75 kms. away from Kolkata).</p>
<p><img src="http://www.talash.net/blog/wp-content/images/cataract-operation.jpg" /><br />
(Pictures of few of the beneficiaries)</p>
<blockquote><p>Wondering what is cataract?</p>
<p>A cataract is a clouding that develops in the crystalline lens of the eye or in its envelope, varying in degree from slight to complete opacity and obstructing the passage of light. Early in the development of age-related cataract the power of the lens may be increased, causing near-sightedness (myopia), and the gradual yellowing and opacification of the lens may reduce the perception of blue colours. Cataracts typically progress slowly to cause vision loss and are potentially blinding if untreated. (<a href="http://en.wikipedia.org/wiki/Cataract">Courtsey WikiPedia</a>)</p></blockquote>
<p>We will like to express our respect and gratitude towards the people who run this eye hospital for such a noble cause. Our heartfelt thank to them for giving us an opportunity to make a small difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/a-gift-of-vision-indus-net-technologies-welcomes-2009/232/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>INTians celebrates Christmas with SANTA!</title>
		<link>http://www.indusnet.co.in/blog/intians-celebrates-christmas-with-santa/231/</link>
		<comments>http://www.indusnet.co.in/blog/intians-celebrates-christmas-with-santa/231/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:39:04 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/intians-celebrates-christmas-with-santa/231/</guid>
		<description><![CDATA[Indus Net Technologies had a day with Santa on 24th December! Tapas Sen, our VP-Quality Assurance played Santa and distributed sweets to all INTians. It was nice to have the process guy letting his white hair (and beard down) to play around with the team for a change! You too have a great Christmas!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fintians-celebrates-christmas-with-santa%2F231%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fintians-celebrates-christmas-with-santa%2F231%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Indus Net Technologies had a day with Santa on 24th December!</p>
<p>Tapas Sen, our VP-Quality Assurance played Santa and distributed sweets to all INTians. It was nice to have the process guy letting his white hair (and beard down) to play around with the team for a change!</p>
<p><img src="http://www.talash.net/blog/wp-content/images/christmas/Santa1-small.jpg" /></p>
<p><img src="http://www.talash.net/blog/wp-content/images/christmas/Santa2-small.jpg" /></p>
<p><img src="http://www.talash.net/blog/wp-content/images/christmas/Santa3-small.jpg" /></p>
<p><img src="http://www.talash.net/blog/wp-content/images/christmas/Santa4-small.jpg" /></p>
<p><img src="http://www.talash.net/blog/wp-content/images/christmas/Santa5-small.jpg" /></p>
<p>You too have a great Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/intians-celebrates-christmas-with-santa/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTians reach out to Bihar flood victims</title>
		<link>http://www.indusnet.co.in/blog/intians-reach-out-to-bihar-flood-victims/225/</link>
		<comments>http://www.indusnet.co.in/blog/intians-reach-out-to-bihar-flood-victims/225/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:25:13 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/intians-reach-out-to-bihar-flood-victims/225/</guid>
		<description><![CDATA[Recently, there was a national calamity in our neighboring state &#8211; Bihar (the state to the west of West Bengal). The flood affected millions of people, who lost their home and were exposed to hunger and disease. Several hundred relief workers and thousands of charities jumped in to help the unfortunates. INTians also chipped in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fintians-reach-out-to-bihar-flood-victims%2F225%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fintians-reach-out-to-bihar-flood-victims%2F225%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently, there was a national calamity in our neighboring state &#8211; Bihar (the state to the west of West Bengal). The flood affected millions of people, who lost their home and were exposed to hunger and disease.</p>
<p>Several hundred relief workers and thousands of charities jumped in to help the unfortunates.</p>
<p>INTians also chipped in in their small way by collecting Rs. 25000/= from all team members (including the company contribution) to Bharat Relief Society. The amount reached the flood victims in form of food, shelter and warm cloths for temporary rehabilitation.</p>
<p>Our contribution may not have helped them and will not reduce their pain. But it somehow gives us a medium to remain connected with them.</p>
<p>Thank you INTians!</p>
<p>Their blessings will be with you always.<br />
<img src="http://www.talash.net/blog/wp-content/bihar/Slide2.gif" /></p>
<p><img src="http://www.talash.net/blog/wp-content/bihar/Slide3.gif" /></p>
<p><img src="http://www.talash.net/blog/wp-content/bihar/Slide4.gif" /></p>
<p><img src="http://www.talash.net/blog/wp-content/bihar/Slide6.gif" /></p>
<p><img src="http://www.talash.net/blog/wp-content/bihar/Slide12.gif" /></p>
<p>If you wish to contribute to the Bihar Relief Fund, please contact us (info@indusnet.co.in). We will be able to connect you the right charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/intians-reach-out-to-bihar-flood-victims/225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INT participated in Internet World 2008: A few photographs</title>
		<link>http://www.indusnet.co.in/blog/int-participated-in-internet-world-2008-a-few-photographs/221/</link>
		<comments>http://www.indusnet.co.in/blog/int-participated-in-internet-world-2008-a-few-photographs/221/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:14:07 +0000</pubDate>
		<dc:creator>Anindya</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/int-participated-in-internet-world-2008-a-few-photographs/221/</guid>
		<description><![CDATA[Indus Net Technologies has recently participated at Internet World 2008, Earlâ€™s Court, London between 29th April and 1st May. It&#8217;s a success. Thanks to all of you who visited us there. Here are aÂ photographsÂ from the event. We will post more (in details) about the event soon. Stay tuned! Â ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fint-participated-in-internet-world-2008-a-few-photographs%2F221%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Fint-participated-in-internet-world-2008-a-few-photographs%2F221%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.indusnet.co.in/">Indus Net Technologies</a> has recently participated at <a href="http://www.internetworld.co.uk/">Internet World 2008</a>, Earlâ€™s Court, London between 29th April and 1st May. It&#8217;s a success. Thanks to all of you who visited us there. Here are aÂ photographsÂ from the event.</p>
<p>We will post more (in details) about the event soon. Stay tuned!</p>
<p><img src="http://www.design2please.com/blog-images/iw1.jpg" /></p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/int-participated-in-internet-world-2008-a-few-photographs/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First official annual picnic of INT!</title>
		<link>http://www.indusnet.co.in/blog/first-official-annual-picnic-of-int/197/</link>
		<comments>http://www.indusnet.co.in/blog/first-official-annual-picnic-of-int/197/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 06:03:45 +0000</pubDate>
		<dc:creator>Anindya</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/first-official-annual-picnic-of-int/197/</guid>
		<description><![CDATA[Indus Net Technologies&#8216; first official annual picnic was organized on 12th Jan, 2008 near Kolkata in a amusement park. 150+ people from INT&#8217;s Kolkata division participated and enjoyed the day together. Great weather, delicious food, team games and loads of fun made our day! Here are some pics from the event:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Ffirst-official-annual-picnic-of-int%2F197%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Ffirst-official-annual-picnic-of-int%2F197%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.indusnet.co.in/">Indus Net Technologies</a>&#8216; first official annual picnic was organized on 12th Jan, 2008 near Kolkata in a amusement park. 150+ people from INT&#8217;s Kolkata division participated and enjoyed the day together. Great weather, delicious food, team games and loads of fun made our day! Here are some pics from the event:</p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic1.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic20.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic3.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic4.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic10.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic8.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic7.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic5.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic6.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic11.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic13.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic15.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic12.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic14.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic16.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic19.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic17.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic9.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic2.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/picnic/pic18.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/first-official-annual-picnic-of-int/197/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10th anniversary celebration!</title>
		<link>http://www.indusnet.co.in/blog/10th-anniversary-celebration/185/</link>
		<comments>http://www.indusnet.co.in/blog/10th-anniversary-celebration/185/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 10:36:07 +0000</pubDate>
		<dc:creator>Anindya</dc:creator>
				<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/10th-anniversary-celebration/185/</guid>
		<description><![CDATA[INT&#8217;s 10th anniversary was celebrated on Sep 17, 2007 in The Sadel, Kolkata. All of us from Kolkata division (we missed the Chennai guys as it was celebrated separately over there) had a wonderful day together. In a well coordinated program by Mr. Mukul Guta (VP &#8211; Marketing &#38; Operations) INT&#8217;s Founder/CEO Mr. Abhishek Rungta [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2F10th-anniversary-celebration%2F185%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2F10th-anniversary-celebration%2F185%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>INT&#8217;s 10th anniversary was celebrated on Sep 17, 2007 in The Sadel, Kolkata. All of us from Kolkata division (we missed the Chennai guys as it was celebrated separately over there) had a wonderful day together. In a well coordinated program by Mr. Mukul Guta (VP &#8211; Marketing &amp; Operations) INT&#8217;s Founder/CEO Mr. Abhishek Rungta shared the achievements and vision of the organization. We had an open house, discussed new ventures and had other conversations. We also awarded achievers and new comers of the year. </p>
<p>Here are some photographs of the event:</p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-1.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-7.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-2.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-11.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-6.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-19.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-4.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-13.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-3.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-8.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-18.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-15.jpg" /></p>
<p><img src="http://www.design2please.com/blog-images/10yr/10yr-16.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/10th-anniversary-celebration/185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indus Net Technologies Chennai Development Center turns TWO years old!</title>
		<link>http://www.indusnet.co.in/blog/indus-net-technologies-chennai-development-center-turns-two-years-old/166/</link>
		<comments>http://www.indusnet.co.in/blog/indus-net-technologies-chennai-development-center-turns-two-years-old/166/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 10:50:31 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[HRD]]></category>
		<category><![CDATA[News @ Indus]]></category>
		<category><![CDATA[Offshore outsourcing]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/indus-net-technologies-chennai-development-center-turns-two-years-old/166/</guid>
		<description><![CDATA[Today,Â our Chennai Development Center, which is one of our two delivery centers for open source project delivery has completed two years of operations. During these two years this office has grown from a three member team to a thirty-four member team accounting for almost 17% of company&#8217;s revenue and manpower strength. We have aggressive plans [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Findus-net-technologies-chennai-development-center-turns-two-years-old%2F166%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Findus-net-technologies-chennai-development-center-turns-two-years-old%2F166%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today,Â our Chennai Development Center, which is one of our two delivery centers for open source project delivery has completed two years of operations.</p>
<p>During these two years this office has grown from a three member team to a thirty-four member team accounting for almost 17% of company&#8217;s revenue and manpower strength.</p>
<p>We have aggressive plans for further expansion in Chennai which will be implemented after a consolidation &#038; cool off period of three months.</p>
<p>I wish all our team members great success in days to come and congratulate everyone on this achievement.</p>
<p>Abhishek Rungta<br />
Founder / CEO<br />
Indus Net Technologies</p>
<p>Some photographs to remember this great day!</p>
<p>Â </p>
<p><img title="Chennai team group photo" alt="Chennai team group photo" src="http://www.talash.net/blog/wp-images/team-chennai-small.jpg" /></p>
<p>Â </p>
<p><img title="CEO speaks" alt="CEO speaks" src="http://www.talash.net/blog/wp-images/speech-small.jpg" /></p>
<p>Â </p>
<p><img title="Award winners from Chennai" alt="Award winners from Chennai" src="http://www.talash.net/blog/wp-images/awardees-chennai-small.jpg" /></p>
<p>Â </p>
<p><img title="Team members sitting in the conference room" alt="Team members sitting in the conference room" src="http://www.talash.net/blog/wp-images/team-in-chair-small.jpg" /></p>
<p>Â </p>
<p><img title="Team members enjoying lunch" alt="Team members enjoying lunch" src="http://www.talash.net/blog/wp-images/lunch-small.jpg" /></p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/indus-net-technologies-chennai-development-center-turns-two-years-old/166/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIVE Camera &#8211; View our offshore PHP programming team @ work</title>
		<link>http://www.indusnet.co.in/blog/live-camera-view-our-offshore-php-programming-team-work/61/</link>
		<comments>http://www.indusnet.co.in/blog/live-camera-view-our-offshore-php-programming-team-work/61/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 07:28:35 +0000</pubDate>
		<dc:creator>Abhishek Rungta</dc:creator>
				<category><![CDATA[Offshore outsourcing]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[PHP / MySQL]]></category>

		<guid isPermaLink="false">http://www.talash.net/blog/uncategorized/live-camera-view-our-offshore-php-programming-team-work/61/</guid>
		<description><![CDATA[Hello Friends, We have put up another IP camera to stream LIVE video of one of our software development center in Kolkata. You can see our team work LIVE at http://61.11.120.42:1060/ (Login: viewer / Pass: viewer) This center accomodates more than fifty members of our PHP Programming team from our Kolkata offshore development center. You [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Flive-camera-view-our-offshore-php-programming-team-work%2F61%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indusnet.co.in%2Fblog%2Flive-camera-view-our-offshore-php-programming-team-work%2F61%2F&amp;source=IndusNet&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hello Friends,</p>
<p>We have put up another IP camera to stream LIVE video of one of our software development center in Kolkata.</p>
<p>You can see our team work LIVE at <a target="_blank" href="http://61.11.120.42:1060/">http://61.11.120.42:1060/</a> (Login: viewer / Pass: viewer)</p>
<p>This center accomodates more than fifty members of our PHP Programming team from our Kolkata offshore development center. You can find us working here during weekdays between 9:30 am till 6:30 pm (IST = GMT+5.5 HRS). Sometime we work weekends and late nights, so you can catch us even beyond the specified times.<br />
We are in process of putting in more cameras to give you LIVE  pictures from all development centers of Indus Net Technologies.</p>
<p>Regards<br />
Abhishek Rungta</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusnet.co.in/blog/live-camera-view-our-offshore-php-programming-team-work/61/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

