<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hidden Cost of Outsourcing</title>
	<link>http://www.talash.net/blog/hidden-cost-of-outsourcing/72/</link>
	<description>Blog space for Indus Net Community</description>
	<pubDate>Fri, 21 Nov 2008 09:58:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: &#187; Importance of Project Manager while Outsourcing Indus Net Technologies Journal</title>
		<link>http://www.talash.net/blog/hidden-cost-of-outsourcing/72/#comment-1718</link>
		<pubDate>Mon, 04 Dec 2006 09:59:07 +0000</pubDate>
		<guid>http://www.talash.net/blog/hidden-cost-of-outsourcing/72/#comment-1718</guid>
					<description>[...] Low Profitability of ProjectsIn a typical contract, the cost of project management is about 15% - 50% depending on the size and complexity of the job. Thus, you a making a big mistake by not factoring this in while you are quoting your clients. Apart from this there are several hidden costs that lower the profitability rate. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Low Profitability of ProjectsIn a typical contract, the cost of project management is about 15% - 50% depending on the size and complexity of the job. Thus, you a making a big mistake by not factoring this in while you are quoting your clients. Apart from this there are several hidden costs that lower the profitability rate. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
